<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Preference Creditor&#039;s Digest &#187; unsecured creditors</title>
	<atom:link href="http://www.burbageweddell.com/tag/unsecured-creditors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbageweddell.com</link>
	<description>Bankruptcy creditor lawyers with practice concentration in bankruptcy preference law, creditor protection in commercial bankruptcy, preference claim resolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastman Kodak Company Bankruptcy &#8211; 50 Largest Unsecured Creditors</title>
		<link>http://www.burbageweddell.com/2012/01/19/eastman-kodak-largest-unsecured/</link>
		<comments>http://www.burbageweddell.com/2012/01/19/eastman-kodak-largest-unsecured/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:22:06 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bankruptcy Cases of Interest to Suppliers, Landlords, Lessors, Bankruptcy Creditors]]></category>
		<category><![CDATA[Eastman Kodak Company]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=14423</guid>
		<description><![CDATA[<p>Eastman Kodak Company and 15 associated debtorsFN1 (the &#8220;Debtors&#8221;) filed  voluntary petitions under Chapter 11 of the Bankruptcy  Code on January 19, 2012 in the <a href="http://www.burbageweddell.com/2012/01/19/eastman-kodak-largest-unsecured/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2012/01/19/eastman-kodak-largest-unsecured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffets Restaurants Holdings &#8211; 40 Largest Unsecured Creditors</title>
		<link>http://www.burbageweddell.com/2012/01/18/buffets-restaurants-largest-unsecured/</link>
		<comments>http://www.burbageweddell.com/2012/01/18/buffets-restaurants-largest-unsecured/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:40:06 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bankruptcy Cases of Interest to Suppliers, Landlords, Lessors, Bankruptcy Creditors]]></category>
		<category><![CDATA[Buffets Restaurants Holdings Inc.]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=14402</guid>
		<description><![CDATA[<p>Buffets, Inc. and 15 associated debtorsFN1 (the &#8220;Debtors&#8221;) filed  voluntary petitions under Chapter 11 of the Bankruptcy  Code on January 18, 2012 in the Bankruptcy <a href="http://www.burbageweddell.com/2012/01/18/buffets-restaurants-largest-unsecured/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2012/01/18/buffets-restaurants-largest-unsecured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Mex Restaurants, Inc. &#8211; 20 Largest Unsecured Creditors</title>
		<link>http://www.burbageweddell.com/2011/10/04/real-mex-largest-unsecured/</link>
		<comments>http://www.burbageweddell.com/2011/10/04/real-mex-largest-unsecured/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:18:37 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bankruptcy Cases of Interest to Suppliers, Landlords, Lessors, Bankruptcy Creditors]]></category>
		<category><![CDATA[Real Mex Restaurants Inc.]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=13594</guid>
		<description><![CDATA[<p>Real Mex Restaurants, Inc. and 16 associated debtorsFN1 (the &#8220;Debtors&#8221;) filed  voluntary petitions under Chapter 11 of the Bankruptcy  Code on October 4, 2011 in <a href="http://www.burbageweddell.com/2011/10/04/real-mex-largest-unsecured/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2011/10/04/real-mex-largest-unsecured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Healthcare, Inc. Bankrutpcy: 20 Largest Unsecured Creditors</title>
		<link>http://www.burbageweddell.com/2011/08/01/hudson-healthcare-20-largest-unsecureds/</link>
		<comments>http://www.burbageweddell.com/2011/08/01/hudson-healthcare-20-largest-unsecureds/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:40:51 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bankruptcy Cases of Interest to Suppliers, Landlords, Lessors, Bankruptcy Creditors]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=12232</guid>
		<description><![CDATA[<p>Hudson Healthcare, Inc. (the “Debtor” ) filed a voluntary petition under Chapter 11 of the Bankruptcy Code on August 1, 2011 in the Bankruptcy Court for the <a href="http://www.burbageweddell.com/2011/08/01/hudson-healthcare-20-largest-unsecureds/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2011/08/01/hudson-healthcare-20-largest-unsecureds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster Video Bankruptcy &#8211; 50 Largest Unsecured Creditors;  Is Inclusion of the Movie Studios a Dream Sequence</title>
		<link>http://www.burbageweddell.com/2010/09/23/blockbuster-video-bankruptcy-50-largest-unsecured-creditors/</link>
		<comments>http://www.burbageweddell.com/2010/09/23/blockbuster-video-bankruptcy-50-largest-unsecured-creditors/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:06:36 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Blockbuster Bankruptcy]]></category>
		<category><![CDATA[Blockbuster Videos]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=7492</guid>
		<description><![CDATA[<p>Blockbuster, Inc. and 12 affiliates (the &#8220;Debtors&#8221;) filed for relief under Chapter 11 of the Bankruptcy Code on September 23, 2010 (Bankruptcy Court for the Southern District <a href="http://www.burbageweddell.com/2010/09/23/blockbuster-video-bankruptcy-50-largest-unsecured-creditors/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2010/09/23/blockbuster-video-bankruptcy-50-largest-unsecured-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lear Corporation &#8211; 50 Largest Unsecured Bankruptcy Creditors</title>
		<link>http://www.burbageweddell.com/2009/07/07/lear-largest-unsecured-bankruptcy-creditors/</link>
		<comments>http://www.burbageweddell.com/2009/07/07/lear-largest-unsecured-bankruptcy-creditors/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:09:06 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Lear Corporation Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[Lear Corporation]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2957</guid>
		<description><![CDATA[<p>Lear Corporation has requested authority to file a consolidated list of the 50 largest unsecured creditors for itself and its affiliated Debtors (the &#8220;Top Unsecured Creditor List&#8221;) in <a href="http://www.burbageweddell.com/2009/07/07/lear-largest-unsecured-bankruptcy-creditors/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/07/lear-largest-unsecured-bankruptcy-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proliance International &#8211; 30 Largest Unsecured Bankruptcy Creditors</title>
		<link>http://www.burbageweddell.com/2009/07/02/proliance-international-30-largest-unsecured-bankruptcy-creditors/</link>
		<comments>http://www.burbageweddell.com/2009/07/02/proliance-international-30-largest-unsecured-bankruptcy-creditors/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:17:12 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Proliance International Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[Proliance International]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2994</guid>
		<description><![CDATA[<p>Proliance International has filed a consolidated list of the 30 largest unsecured creditors for itself and its affiliated Debtors (the &#8220;Top Unsecured Creditor List&#8221;) in lieu of <a href="http://www.burbageweddell.com/2009/07/02/proliance-international-30-largest-unsecured-bankruptcy-creditors/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/02/proliance-international-30-largest-unsecured-bankruptcy-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visteon Bankruptcy &#8211; Largest Unsecured Bankruptcy Creditors</title>
		<link>http://www.burbageweddell.com/2009/05/29/visteon-bankruptcy-largest-bankruptcy-creditors/</link>
		<comments>http://www.burbageweddell.com/2009/05/29/visteon-bankruptcy-largest-bankruptcy-creditors/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:58:28 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Visteon Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[unsecured creditors]]></category>
		<category><![CDATA[Visteon Corporation]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2550</guid>
		<description><![CDATA[<p>Visteon Corp. has filed a consolidated list of the 30 largest unsecured creditors of the Visteon Corp. and affiliated Debtors (the &#8220;Top Unsercured Creditor List&#8221;) in lieu <a href="http://www.burbageweddell.com/2009/05/29/visteon-bankruptcy-largest-bankruptcy-creditors/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/05/29/visteon-bankruptcy-largest-bankruptcy-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Bankruptcy &#8211; 50 Largest Unsecured Bankruptcy Creditors</title>
		<link>http://www.burbageweddell.com/2009/06/01/gm-bankruptcy-unsecured-creditors/</link>
		<comments>http://www.burbageweddell.com/2009/06/01/gm-bankruptcy-unsecured-creditors/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:41:37 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[General Motors Bankruptcy]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2637</guid>
		<description><![CDATA[<p>General Motors Corporation filed bankruptcy in the Southern District of New York on June 1, 2009.  It has requested authority to file a consolidated list of the <a href="http://www.burbageweddell.com/2009/06/01/gm-bankruptcy-unsecured-creditors/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/06/01/gm-bankruptcy-unsecured-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaldyne Bankruptcy &#8211; Largest Unsecured Bankruptcy Creditors</title>
		<link>http://www.burbageweddell.com/2009/05/29/metaldyne-bankruptcy-unsecured-creditors/</link>
		<comments>http://www.burbageweddell.com/2009/05/29/metaldyne-bankruptcy-unsecured-creditors/#comments</comments>
		<pubDate>Fri, 29 May 2009 21:05:26 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Metaldyne Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Metaldyne Corporation]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2610</guid>
		<description><![CDATA[<p>Metaldyne requested and was granted authority to file a consolidated list of the 50 largest unsecured creditors of the Metaydyne Corporation and its 30 affiliated Debtors (the <a href="http://www.burbageweddell.com/2009/05/29/metaldyne-bankruptcy-unsecured-creditors/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/05/29/metaldyne-bankruptcy-unsecured-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

