<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Preference Creditor&#039;s Digest &#187; Proliance International</title>
	<atom:link href="http://www.burbageweddell.com/tag/proliance_international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbageweddell.com</link>
	<description>Bankruptcy creditor lawyers with practice concentration in bankruptcy preference law, creditor protection in commercial bankruptcy, preference claim resolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proliance International, Inc. &#8211; Current APScans of Bankruptcy Preference Adversary Proceedings</title>
		<link>http://www.burbageweddell.com/apscans/proliance-current-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/proliance-current-apscans/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:50:00 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[Proliance International]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=11751</guid>
		<description><![CDATA[<p>This daily APScans report covers the recent substantive filings in the adversary proceedings brought by George L. Miller, Chapter 7 Trustee for recovery of avoidable transfers under <a href="http://www.burbageweddell.com/apscans/proliance-current-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/proliance-current-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proliance International, Inc. &#8211; Bankruptcy Adversary Proceeding Claim Status (CADDJ)</title>
		<link>http://www.burbageweddell.com/apscans/proliance-cddj-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/proliance-cddj-apscans/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:49:56 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[Proliance International]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=11752</guid>
		<description><![CDATA[<p>This APScans is a report of the complaints, answers (and other responsive pleadings), dismissals, defaults and judgments (&#8220;CADDJ&#8221;) in the Proliance International, Inc. adversary proceedings for recovery <a href="http://www.burbageweddell.com/apscans/proliance-cddj-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/proliance-cddj-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proliance International, Inc. &#8211; Sample Adversary Proceeding Complaint</title>
		<link>http://www.burbageweddell.com/resources/complaints/proliance-sample-complaint/</link>
		<comments>http://www.burbageweddell.com/resources/complaints/proliance-sample-complaint/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:49:51 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Adversary Proceedings - Sample Complaints]]></category>
		<category><![CDATA[Proliance International]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=11754</guid>
		<description><![CDATA[<p>The followings is a complaint taken from a random sampling of the 34 adversary proceedings complaints filed in District of Delaware in the Proliance International, Inc. bankruptcy. <a href="http://www.burbageweddell.com/resources/complaints/proliance-sample-complaint/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/resources/complaints/proliance-sample-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 7 Trustee Starts Proliance International, Inc. Bankruptcy Preference Adversary Proceedings</title>
		<link>http://www.burbageweddell.com/2011/07/07/proliance-note-1/</link>
		<comments>http://www.burbageweddell.com/2011/07/07/proliance-note-1/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:57:48 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Mass Bankruptcy Preference, Avoidance Actions, Adversary Proceedings]]></category>
		<category><![CDATA[Proliance International]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=11766</guid>
		<description><![CDATA[<p>On July 1, 2011 and July 6, 2011, George L. Miller, Chapter 7 Trustee in the Proliance International, Inc. Bankruptcy, commenced Chapter 5 preferential transfer recovery litigation <a href="http://www.burbageweddell.com/2011/07/07/proliance-note-1/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2011/07/07/proliance-note-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proliance International &#8211; 30 Largest Unsecured Bankruptcy Creditors</title>
		<link>http://www.burbageweddell.com/2009/07/02/proliance-international-30-largest-unsecured-bankruptcy-creditors/</link>
		<comments>http://www.burbageweddell.com/2009/07/02/proliance-international-30-largest-unsecured-bankruptcy-creditors/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:17:12 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Proliance International Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[Proliance International]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2994</guid>
		<description><![CDATA[<p>Proliance International has filed a consolidated list of the 30 largest unsecured creditors for itself and its affiliated Debtors (the &#8220;Top Unsecured Creditor List&#8221;) in lieu of <a href="http://www.burbageweddell.com/2009/07/02/proliance-international-30-largest-unsecured-bankruptcy-creditors/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/02/proliance-international-30-largest-unsecured-bankruptcy-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proliance International Bankruptcy &#8211; Debtors and Petitions</title>
		<link>http://www.burbageweddell.com/2009/07/02/proliance-international-bankruptcy-debtors-petitions/</link>
		<comments>http://www.burbageweddell.com/2009/07/02/proliance-international-bankruptcy-debtors-petitions/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:00:00 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Proliance International Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[debtor identification]]></category>
		<category><![CDATA[Proliance International]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2990</guid>
		<description><![CDATA[<p>Proliance International, Inc. and 3 affiliated entities (”Debtors”) filed a petitions in Bankruptcy Court for the District of Delaware for relief under chapter 11 of title 11 <a href="http://www.burbageweddell.com/2009/07/02/proliance-international-bankruptcy-debtors-petitions/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/02/proliance-international-bankruptcy-debtors-petitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

