<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Preference Creditor&#039;s Digest &#187; Barzel Industries</title>
	<atom:link href="http://www.burbageweddell.com/tag/barzel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbageweddell.com</link>
	<description>Bankruptcy creditor lawyers with practice concentration in bankruptcy preference law, creditor protection in commercial bankruptcy, preference claim resolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barzel Industries Bankruptcy – Trade Debt Picture, Largest Unsecured Creditors</title>
		<link>http://www.burbageweddell.com/2009/09/16/barzel-industries-bankruptcy-trade-debt-picture-largest-unsecured-creditors/</link>
		<comments>http://www.burbageweddell.com/2009/09/16/barzel-industries-bankruptcy-trade-debt-picture-largest-unsecured-creditors/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:09:42 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Barzel Industries Bankruptcy]]></category>
		<category><![CDATA[Barzel Industries]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3361</guid>
		<description><![CDATA[<p>Barzel Industries Inc. (&#8220;Barzel&#8221;) and its 7 affiliates who also filed bankruptcy on September 15, 2009 (the &#8220;Debtors&#8221;) have requested authority to file a consolidated list of <a href="http://www.burbageweddell.com/2009/09/16/barzel-industries-bankruptcy-trade-debt-picture-largest-unsecured-creditors/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/09/16/barzel-industries-bankruptcy-trade-debt-picture-largest-unsecured-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barzel Bankruptcy – Identification of Debtors and Petitions</title>
		<link>http://www.burbageweddell.com/2009/09/15/barzel-bankruptcy-identification-debtors-petitions-2/</link>
		<comments>http://www.burbageweddell.com/2009/09/15/barzel-bankruptcy-identification-debtors-petitions-2/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:35:54 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Barzel Industries Bankruptcy]]></category>
		<category><![CDATA[Barzel Industries]]></category>
		<category><![CDATA[debtor identification]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3342</guid>
		<description><![CDATA[<p>Barzel Industries Inc. (“Barzel”) and 7 affiliated entities (”Debtors”) filed petitions on September 15, 2009 in the Bankruptcy Court for the District of Delaware for relief under <a href="http://www.burbageweddell.com/2009/09/15/barzel-bankruptcy-identification-debtors-petitions-2/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/09/15/barzel-bankruptcy-identification-debtors-petitions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

