<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Preference Creditor&#039;s Digest &#187; bankruptcy creditor rights</title>
	<atom:link href="http://www.burbageweddell.com/tag/bankruptcy-creditor-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbageweddell.com</link>
	<description>Bankruptcy creditor lawyers with practice concentration in bankruptcy preference law, creditor protection in commercial bankruptcy, preference claim resolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grede Foundries &#8211; Debtor Onslaught to Disallow Supplier 503(b)(9) Administrative Expenses</title>
		<link>http://www.burbageweddell.com/2009/11/29/503b9-onslaughts/</link>
		<comments>http://www.burbageweddell.com/2009/11/29/503b9-onslaughts/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:52:37 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Grede Foundries Bankruptcy]]></category>
		<category><![CDATA[administrative expense]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Grede Foundries]]></category>
		<category><![CDATA[Section 503(b)(9)]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3716</guid>
		<description><![CDATA[<p>Bankrupt retailer and manufacturer attacks on allowance of administrative expenses under Section 503(b)(9) of the Bankruptcy Code are increasing in frequency, breadth and ingenuity.  One recent case <a href="http://www.burbageweddell.com/2009/11/29/503b9-onslaughts/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/11/29/503b9-onslaughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bashas Lesson &#8211; PACA Trust Beneficiaries Require Bankruptcy Advocacy</title>
		<link>http://www.burbageweddell.com/2009/08/25/bashas-paca-bankruptcy-advocacy/</link>
		<comments>http://www.burbageweddell.com/2009/08/25/bashas-paca-bankruptcy-advocacy/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:35:15 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bashas Bankruptcy]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Bashas]]></category>
		<category><![CDATA[PACA-PASA]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3301</guid>
		<description><![CDATA[<p>The Perishable Agricultural Commodities Act (“PACA”) provides federal statutory protection to vendors of fresh fruits and vegetables as the commodities pass through the “foodservice chain” from growers, <a href="http://www.burbageweddell.com/2009/08/25/bashas-paca-bankruptcy-advocacy/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/08/25/bashas-paca-bankruptcy-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper-Standard Automotive Combo 503(b)(9) Claims, Essential Supplier and Foreign Vendor Motion</title>
		<link>http://www.burbageweddell.com/2009/08/03/cooperstandard-automotive-supplier-prepetition-claims-motion/</link>
		<comments>http://www.burbageweddell.com/2009/08/03/cooperstandard-automotive-supplier-prepetition-claims-motion/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:55:05 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Cooper-Standard Bankruptcy]]></category>
		<category><![CDATA[administrative expense]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Cooper-Standard]]></category>
		<category><![CDATA[critical or essential supplier]]></category>
		<category><![CDATA[Section 503(b)(9)]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3219</guid>
		<description><![CDATA[<p>Cooper-Standard Holdings Inc. and its affiliated debtors (“Cooper-Standard Automotive” or the “Debtors”) have combined into one motion a request to allow payment of 503(b)(9) administrative expense claims, <a href="http://www.burbageweddell.com/2009/08/03/cooperstandard-automotive-supplier-prepetition-claims-motion/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/08/03/cooperstandard-automotive-supplier-prepetition-claims-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stant Bankruptcy 363 Sale; Have and Have Not Suppliers</title>
		<link>http://www.burbageweddell.com/2009/07/30/stant-bankruptcy-363-sale-suppliers/</link>
		<comments>http://www.burbageweddell.com/2009/07/30/stant-bankruptcy-363-sale-suppliers/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:48:23 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Stant Corporation Bankruptcy]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[critical or essential supplier]]></category>
		<category><![CDATA[Section 363 Sale]]></category>
		<category><![CDATA[Stant Corporation]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3149</guid>
		<description><![CDATA[<p>The Stant bankruptcy is structured as a 363 Sale to an affiliate of an insider (i.e. a current equity holder).  For suppliers this will be a case <a href="http://www.burbageweddell.com/2009/07/30/stant-bankruptcy-363-sale-suppliers/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/30/stant-bankruptcy-363-sale-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Vendor Motion in Arclin Bankruptcy Raises Questions for 503(b)(9) Claimants</title>
		<link>http://www.burbageweddell.com/2009/07/28/critical-vendor-motion-arclin-bankruptcy-raises-questions-503b9-claimants/</link>
		<comments>http://www.burbageweddell.com/2009/07/28/critical-vendor-motion-arclin-bankruptcy-raises-questions-503b9-claimants/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:44:08 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Arclin Bankruptcy]]></category>
		<category><![CDATA[administrative expense]]></category>
		<category><![CDATA[Arclin US]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[critical or essential supplier]]></category>
		<category><![CDATA[Section 503(b)(9)]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3144</guid>
		<description><![CDATA[<p>The first day motion of Arclin US Holdings Inc. and its 6 co-debtor affiliates (“Arclin”) to pay “critical vendors” illustrates how dramatically the “critical vendor” concept can <a href="http://www.burbageweddell.com/2009/07/28/critical-vendor-motion-arclin-bankruptcy-raises-questions-503b9-claimants/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/28/critical-vendor-motion-arclin-bankruptcy-raises-questions-503b9-claimants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACA, PASA Issues Complicate Bashas First-Day Motions</title>
		<link>http://www.burbageweddell.com/2009/07/17/paca-pasa-issues-complicate-bashas-firstday-motions/</link>
		<comments>http://www.burbageweddell.com/2009/07/17/paca-pasa-issues-complicate-bashas-firstday-motions/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:34:47 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bashas Bankruptcy]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Bashas]]></category>
		<category><![CDATA[PACA-PASA]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3102</guid>
		<description><![CDATA[<p>The Perishable Agricultural Commodities Act (“PACA”) and its sister statute “Packers and Stockyards Act (“PASA”) provide federal statutory lien protection to vendors of fresh foods and bulk <a href="http://www.burbageweddell.com/2009/07/17/paca-pasa-issues-complicate-bashas-firstday-motions/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/17/paca-pasa-issues-complicate-bashas-firstday-motions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Lear Decide Which Suppliers are its Critical Vendors</title>
		<link>http://www.burbageweddell.com/2009/07/08/lear-decide-critical-vendors/</link>
		<comments>http://www.burbageweddell.com/2009/07/08/lear-decide-critical-vendors/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:55:57 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Lear Corporation Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[critical or essential supplier]]></category>
		<category><![CDATA[Lear Corporation]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3066</guid>
		<description><![CDATA[<p>Lear Corporation and co-debtor subsidiaries (“Lear”) have estimated that they collectively have 1,600 vendors with outstanding prepetition claims.  Lear has identified 214 of these vendors as “critical <a href="http://www.burbageweddell.com/2009/07/08/lear-decide-critical-vendors/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/08/lear-decide-critical-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDJ Capital Derails Grede Foundries and Wayzatas Fast Track 363 Sale Strategy</title>
		<link>http://www.burbageweddell.com/2009/07/03/ddj-capital-derails-grede-foundries-wayzatas-fast-track-363-sale-strategy/</link>
		<comments>http://www.burbageweddell.com/2009/07/03/ddj-capital-derails-grede-foundries-wayzatas-fast-track-363-sale-strategy/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:56:45 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Grede Foundries Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Grede Foundries]]></category>
		<category><![CDATA[Section 363 Sale]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2998</guid>
		<description><![CDATA[<p>DDJ Capital Management, LLC (&#8220;DDJ&#8221;) has thrown its money in front of the Grede Foundries fast track, 363 sale bankruptcy strategy.   Grede Foundries planned a “fast-paced” <a href="http://www.burbageweddell.com/2009/07/03/ddj-capital-derails-grede-foundries-wayzatas-fast-track-363-sale-strategy/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/03/ddj-capital-derails-grede-foundries-wayzatas-fast-track-363-sale-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Bankruptcy &#8211; Cure Costs Procedures Catastrophic Failures</title>
		<link>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-costs/</link>
		<comments>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-costs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:34:26 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[General Motors Bankruptcy]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Cure Costs, Amounts]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Section 363 Sale]]></category>
		<category><![CDATA[Section 365]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2766</guid>
		<description><![CDATA[<p>Automotive suppliers can only hope that GM will make better cars than they do cure cost procedures.   Based on the cure cost objections (&#8220;Cure Cost Objections&#8221;) <a href="http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-costs/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Bankruptcy &#8211; Selective Cure List and Substantive Objections</title>
		<link>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-objections/</link>
		<comments>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-objections/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:22:49 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[General Motors Bankruptcy]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Cure Costs, Amounts]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Section 363 Sale]]></category>
		<category><![CDATA[Section 365]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2778</guid>
		<description><![CDATA[<p>There were approximately 479 objections filed by the June 15, 2009 deadline by suppliers and other trade creditors to GM&#8217;s proposed cure costs (click link to see <a href="http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-objections/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-objections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

