<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Preference Creditor&#039;s Digest &#187; automotive suppliers</title>
	<atom:link href="http://www.burbageweddell.com/tag/automotive-suppliers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbageweddell.com</link>
	<description>Bankruptcy creditor lawyers with practice concentration in bankruptcy preference law, creditor protection in commercial bankruptcy, preference claim resolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pretty Products, LLC</title>
		<link>http://www.burbageweddell.com/docsheets-bankruptcy-cases/pretty-products-llc-docsheet/</link>
		<comments>http://www.burbageweddell.com/docsheets-bankruptcy-cases/pretty-products-llc-docsheet/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:06:31 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Mass Bankruptcy Preference, Avoidance Actions, Adversary Proceedings]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[DocSheets]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Pretty Products LLC]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=6178</guid>
		<description><![CDATA[<p>The following is a courtesy BurbageWeddell DocSheet™ of docket entries for the Pretty Products, LLC bankruptcy, Northern District of Georgia Bankruptcy Petition # 10-12286-whd, filed on June <a href="http://www.burbageweddell.com/docsheets-bankruptcy-cases/pretty-products-llc-docsheet/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/docsheets-bankruptcy-cases/pretty-products-llc-docsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaldyne Corporation (n/k/a Oldco M Corporation) Distribution Trustee Prepares Massive Bankruptcy Preference Recovery Campaign</title>
		<link>http://www.burbageweddell.com/2011/02/13/metaldyne-corporation-nka-oldco-m-corporation-distribution-trustee-prepares-mass-bankruptcy-preference-recovery-campaign/</link>
		<comments>http://www.burbageweddell.com/2011/02/13/metaldyne-corporation-nka-oldco-m-corporation-distribution-trustee-prepares-mass-bankruptcy-preference-recovery-campaign/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 02:11:52 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Mass Bankruptcy Preference, Avoidance Actions, Adversary Proceedings]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[Metaldyne Corporation]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=9656</guid>
		<description><![CDATA[<p>The trustee of the distribution trust for Metaldyne Corporation n/k/a Oldco M Corporation (Bankruptcy Court Southern District of New York) has sent out over 500 demand letters <a href="http://www.burbageweddell.com/2011/02/13/metaldyne-corporation-nka-oldco-m-corporation-distribution-trustee-prepares-mass-bankruptcy-preference-recovery-campaign/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2011/02/13/metaldyne-corporation-nka-oldco-m-corporation-distribution-trustee-prepares-mass-bankruptcy-preference-recovery-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble International. Ltd. &#8211; Current 7 Day APScans of Bankruptcy Adversary Proceedings to Recover Preferential, Fraudulent Transfers and Setoffs</title>
		<link>http://www.burbageweddell.com/apscans/noble-international-current-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/noble-international-current-apscans/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:41:46 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[Noble International]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/</guid>
		<description><![CDATA[<p>This APScans reports the substantive filings made during the  immediately preceding 7 days in the Noble International. Ltd.  adversary  proceedings for recovery of preferential <a href="http://www.burbageweddell.com/apscans/noble-international-current-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/noble-international-current-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble International, Ltd. &#8211; CDDJ Bankruptcy Preference, Avoidable Transfer Litigation Status Reports</title>
		<link>http://www.burbageweddell.com/apscans/noble-international-cddj-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/noble-international-cddj-apscans/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:52:43 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[Noble International]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/</guid>
		<description><![CDATA[<p>This APScans is a report of the complaints, dismissals, defaults and  judgments (&#8220;CDDJ&#8221;) in the Noble International. Ltd.  adversary  proceedings for recovery of avoidable <a href="http://www.burbageweddell.com/apscans/noble-international-cddj-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/noble-international-cddj-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checker Motors Corporation Creditors Committee to Jump Start Bankruptcy Preference Recovery</title>
		<link>http://www.burbageweddell.com/2011/01/10/checker-motors-bankruptcy-preference/</link>
		<comments>http://www.burbageweddell.com/2011/01/10/checker-motors-bankruptcy-preference/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:14:10 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bankruptcy Preference Threat Watch List]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[bankruptcy preference]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=8868</guid>
		<description><![CDATA[<p>On December 29, 2010, with only 2 weeks left before expiration of the statute of limitations for bringing preference actions, the Creditors Committee in the Checker Motors <a href="http://www.burbageweddell.com/2011/01/10/checker-motors-bankruptcy-preference/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2011/01/10/checker-motors-bankruptcy-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Holdings Inc. &#8211; Current 7 Day APScan of Bankruptcy Adversary Proceedings to Recover Preferential</title>
		<link>http://www.burbageweddell.com/apscans/ppi-holdings-current-apscan/</link>
		<comments>http://www.burbageweddell.com/apscans/ppi-holdings-current-apscan/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:31:52 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[MPI International Holdings]]></category>
		<category><![CDATA[PPI Holdings Inc. (MPI International Holdings)]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/</guid>
		<description><![CDATA[<p>This APScans reports the substantive filings made during the immediately  preceding 7 days in the PPI Holdings, Inc. adversary proceedings for  recovery of preferential transfers <a href="http://www.burbageweddell.com/apscans/ppi-holdings-current-apscan/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/ppi-holdings-current-apscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Holdings, Inc. &#8211; Bankruptcy Adversary Proceeding Claim Status (CADDJ)</title>
		<link>http://www.burbageweddell.com/apscans/ppi-holdings-cddj-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/ppi-holdings-cddj-apscans/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:57:42 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[PPI Holdings Inc. (MPI International Holdings)]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=10229</guid>
		<description><![CDATA[<p>This APScans is a report of the complaints, answers (and other responsive pleadings), dismissals, defaults and judgments (&#8220;CADDJ&#8221;) in the PPI Holdings, Inc. adversary proceedings for recovery <a href="http://www.burbageweddell.com/apscans/ppi-holdings-cddj-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/ppi-holdings-cddj-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Products, LLC Bankruptcy &#8211; Background, Petition Statistical Information, Initial Direction and 20 Largest Unsecured Bankruptcy Creditors</title>
		<link>http://www.burbageweddell.com/2010/06/17/pretty-products-bankruptcy-backgound/</link>
		<comments>http://www.burbageweddell.com/2010/06/17/pretty-products-bankruptcy-backgound/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:40:40 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bankruptcy Cases of Interest to Suppliers, Landlords, Lessors, Bankruptcy Creditors]]></category>
		<category><![CDATA[Pretty Products, LLC Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[DocSheets]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Pretty Products LLC]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=6182</guid>
		<description><![CDATA[<p>Pretty Products, LLC (“Pretty Products” or the “Debtor”) filed a petition on June 15, 2010 in the Bankruptcy Court for the Northern District of Georgia (case number <a href="http://www.burbageweddell.com/2010/06/17/pretty-products-bankruptcy-backgound/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2010/06/17/pretty-products-bankruptcy-backgound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper-Standard Automotive Combo 503(b)(9) Claims, Essential Supplier and Foreign Vendor Motion</title>
		<link>http://www.burbageweddell.com/2009/08/03/cooperstandard-automotive-supplier-prepetition-claims-motion/</link>
		<comments>http://www.burbageweddell.com/2009/08/03/cooperstandard-automotive-supplier-prepetition-claims-motion/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:55:05 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Cooper-Standard Bankruptcy]]></category>
		<category><![CDATA[administrative expense]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Cooper-Standard]]></category>
		<category><![CDATA[critical or essential supplier]]></category>
		<category><![CDATA[Section 503(b)(9)]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3219</guid>
		<description><![CDATA[<p>Cooper-Standard Holdings Inc. and its affiliated debtors (“Cooper-Standard Automotive” or the “Debtors”) have combined into one motion a request to allow payment of 503(b)(9) administrative expense claims, <a href="http://www.burbageweddell.com/2009/08/03/cooperstandard-automotive-supplier-prepetition-claims-motion/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/08/03/cooperstandard-automotive-supplier-prepetition-claims-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Lear Decide Which Suppliers are its Critical Vendors</title>
		<link>http://www.burbageweddell.com/2009/07/08/lear-decide-critical-vendors/</link>
		<comments>http://www.burbageweddell.com/2009/07/08/lear-decide-critical-vendors/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:55:57 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Lear Corporation Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[critical or essential supplier]]></category>
		<category><![CDATA[Lear Corporation]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3066</guid>
		<description><![CDATA[<p>Lear Corporation and co-debtor subsidiaries (“Lear”) have estimated that they collectively have 1,600 vendors with outstanding prepetition claims.  Lear has identified 214 of these vendors as “critical <a href="http://www.burbageweddell.com/2009/07/08/lear-decide-critical-vendors/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/08/lear-decide-critical-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

