<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Preference Creditor&#039;s Digest &#187; APScans</title>
	<atom:link href="http://www.burbageweddell.com/tag/apscans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbageweddell.com</link>
	<description>Bankruptcy creditor lawyers with practice concentration in bankruptcy preference law, creditor protection in commercial bankruptcy, preference claim resolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Velocity Express, Inc. &#8211; Current APScans of Bankruptcy Preference Adversary Proceedings</title>
		<link>http://www.burbageweddell.com/apscans/velocity-express-current-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/velocity-express-current-apscans/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[Velocity Express]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=13476</guid>
		<description><![CDATA[<p>This daily APScans report covers the recent substantive filings made in the adversary proceedings brought by MCTS2 for recovery of avoidable transfers under Chapter 5 of the <a href="http://www.burbageweddell.com/apscans/velocity-express-current-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/velocity-express-current-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Express, Inc. &#8211; Bankruptcy Adversary Proceeding Claim Status (CADDJ)</title>
		<link>http://www.burbageweddell.com/apscans/velocity-express-cddj-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/velocity-express-cddj-apscans/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:50:27 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[Velocity Express]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=13475</guid>
		<description><![CDATA[<p>This APScans is a report of the complaints, answers (and other responsive pleadings), dismissals, defaults and judgments (&#8220;CADDJ&#8221;) in the Velocity Express, Inc. adversary proceedings for recovery <a href="http://www.burbageweddell.com/apscans/velocity-express-cddj-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/velocity-express-cddj-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterford Wedgwood USA Inc. &#8211; Current 7 Day APScans of Bankruptcy Preference Adversary Proceedings</title>
		<link>http://www.burbageweddell.com/apscans/waterford-wedgwood-usa-current-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/waterford-wedgwood-usa-current-apscans/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:09:30 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[Waterford Wedgwood USA Inc.]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=10597</guid>
		<description><![CDATA[<p>This daily APScans report covers the substantive filings made during the immediately preceding 7 days in the adversary proceedings brought by John S Pereira, as Chapter 7 <a href="http://www.burbageweddell.com/apscans/waterford-wedgwood-usa-current-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/waterford-wedgwood-usa-current-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGT Crunch Acquisition LLC &#8211; Current 7 Day APScans of Bankruptcy Preference Adversary Proceedings</title>
		<link>http://www.burbageweddell.com/apscans/agt-crunch-current-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/agt-crunch-current-apscans/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:14:33 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[AGT Crunch Acquisition LLC]]></category>
		<category><![CDATA[APScans]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=10950</guid>
		<description><![CDATA[<p>This daily APScans report covers the substantive filings made during the immediately preceding 7 days in the adversary proceedings brought by Marianne O&#8217;Toole, as Distribution Agent for <a href="http://www.burbageweddell.com/apscans/agt-crunch-current-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/agt-crunch-current-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGT Crunch Acquisition LLC &#8211; Bankruptcy Adversary Proceeding Claim Status (CADDJ)</title>
		<link>http://www.burbageweddell.com/apscans/agt-crunch-cddj-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/agt-crunch-cddj-apscans/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:18:47 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[AGT Crunch Acquisition LLC]]></category>
		<category><![CDATA[APScans]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=10953</guid>
		<description><![CDATA[<p>This APScans is a report of the complaints, answers (and other responsive pleadings), dismissals, defaults and judgments (&#8220;CADDJ&#8221;) in the AGT Crunch Acquisition LLC adversary proceedings for <a href="http://www.burbageweddell.com/apscans/agt-crunch-cddj-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/agt-crunch-cddj-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetDirect Aviation, LLC aka JetCorp., LLC &#8211; Current 7 Day APScans of Bankruptcy Preference Adversary Proceedings</title>
		<link>http://www.burbageweddell.com/apscans/jetdirect-current-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/jetdirect-current-apscans/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[JetDirect Aviation LLC]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=10961</guid>
		<description><![CDATA[<p>This daily APScans report covers the substantive filings made during the immediately preceding 7 days in the adversary proceedings brought by Alfred T. Giuliano, Chapter 7 Trustee <a href="http://www.burbageweddell.com/apscans/jetdirect-current-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/jetdirect-current-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetDirect Aviation, LLC aka JetCorp., LLC &#8211; Bankruptcy Adversary Proceeding Claim Status (CADDJ)</title>
		<link>http://www.burbageweddell.com/apscans/jetdirect-cddj-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/jetdirect-cddj-apscans/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:35:05 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[JetDirect Aviation LLC]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=10965</guid>
		<description><![CDATA[<p>This APScans is a report of the complaints, answers (and other responsive pleadings), dismissals, defaults and judgments (&#8220;CADDJ&#8221;) in the JetDirect Aviation, LLC aka JetCorp., LLC adversary <a href="http://www.burbageweddell.com/apscans/jetdirect-cddj-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/jetdirect-cddj-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecus ARG Holding, Inc. nka GRA Liquidation, Inc. &#8211; Current 7 Day APScans of Bankruptcy Preference Adversary Proceedings</title>
		<link>http://www.burbageweddell.com/apscans/pecus-arg-current-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/pecus-arg-current-apscans/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:04:28 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[Pecus ARG Holding Inc.]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=10981</guid>
		<description><![CDATA[<p>This daily APScans report covers the substantive filings made during the immediately preceding 7 days in the adversary proceedings brought by George L. Miller, Chapter 7 Trustee <a href="http://www.burbageweddell.com/apscans/pecus-arg-current-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/pecus-arg-current-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecus ARG Holding, Inc. nka GRA Liquidation, Inc. &#8211; Bankruptcy Adversary Proceeding Claim Status (CADDJ)</title>
		<link>http://www.burbageweddell.com/apscans/pecus-arg-cddj-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/pecus-arg-cddj-apscans/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[Pecus ARG Holding Inc.]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=10983</guid>
		<description><![CDATA[<p>This APScans is a report of the complaints, answers (and other responsive pleadings), dismissals, defaults and judgments (&#8220;CADDJ&#8221;) in the Pecus ARG Holding, Inc. nka GRA Liquidation, <a href="http://www.burbageweddell.com/apscans/pecus-arg-cddj-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/pecus-arg-cddj-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaldyne Corporation nka Oldco M Corporation &#8211; Current 7 Day APScans of Bankruptcy Preference Adversary Proceedings</title>
		<link>http://www.burbageweddell.com/apscans/metaldyne-current-apscans/</link>
		<comments>http://www.burbageweddell.com/apscans/metaldyne-current-apscans/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:46:18 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[APScans]]></category>
		<category><![CDATA[Metaldyne Corporation]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=11023</guid>
		<description><![CDATA[<p>This daily APScans report covers the substantive filings made during the immediately preceding 7 days in the adversary proceedings brought by Executive Sounding Board Associates Inc., as <a href="http://www.burbageweddell.com/apscans/metaldyne-current-apscans/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/apscans/metaldyne-current-apscans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

