<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Preference Creditor&#039;s Digest &#187; Section 363 Sale</title>
	<atom:link href="http://www.burbageweddell.com/tag/363-sale-in-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burbageweddell.com</link>
	<description>Bankruptcy creditor lawyers with practice concentration in bankruptcy preference law, creditor protection in commercial bankruptcy, preference claim resolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sec. 363 &#8211; Use, Sale, Lease of Property</title>
		<link>http://www.burbageweddell.com/resources/bankruptcy-creditor-statutes/bankruptcy-code-sec-363-sale-lease-property/</link>
		<comments>http://www.burbageweddell.com/resources/bankruptcy-creditor-statutes/bankruptcy-code-sec-363-sale-lease-property/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:50:09 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bankruptcy Preferential Transfer Assessment, Defense]]></category>
		<category><![CDATA[Section 363 Sale]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?page_id=3973</guid>
		<description><![CDATA[<p>TITLE 11&#8211;BANKRUPTCY
CHAPTER 3&#8211;CASE ADMINISTRATION
SUBCHAPTER IV&#8211;ADMINISTRATIVE POWERS</p>
<p>Sec. 363. Use, sale, or lease of property</p>
<p> </p>
<p>(a)     In this section, &#8220;cash collateral&#8221; means cash, negotiable instruments, <a href="http://www.burbageweddell.com/resources/bankruptcy-creditor-statutes/bankruptcy-code-sec-363-sale-lease-property/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/resources/bankruptcy-creditor-statutes/bankruptcy-code-sec-363-sale-lease-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>363 Sale Plans Resurface in Grede Foundries Bankruptcy;  Will this Bankruptcy be Different?</title>
		<link>http://www.burbageweddell.com/2009/09/18/plans-363-sale-resurface-grede-foundries-bankruptcy/</link>
		<comments>http://www.burbageweddell.com/2009/09/18/plans-363-sale-resurface-grede-foundries-bankruptcy/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:18:57 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Grede Foundries Bankruptcy]]></category>
		<category><![CDATA[Grede Foundries]]></category>
		<category><![CDATA[Section 363 Sale]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3384</guid>
		<description><![CDATA[<p>The Grede Foundries Official Committee of Unsecured Creditors (the &#8220;Committee&#8221;) confirmed on September 17, 2009 what only had been implied in other filings and indicated by a <a href="http://www.burbageweddell.com/2009/09/18/plans-363-sale-resurface-grede-foundries-bankruptcy/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/09/18/plans-363-sale-resurface-grede-foundries-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stant Bankruptcy 363 Sale; Have and Have Not Suppliers</title>
		<link>http://www.burbageweddell.com/2009/07/30/stant-bankruptcy-363-sale-suppliers/</link>
		<comments>http://www.burbageweddell.com/2009/07/30/stant-bankruptcy-363-sale-suppliers/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:48:23 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Stant Corporation Bankruptcy]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[critical or essential supplier]]></category>
		<category><![CDATA[Section 363 Sale]]></category>
		<category><![CDATA[Stant Corporation]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3149</guid>
		<description><![CDATA[<p>The Stant bankruptcy is structured as a 363 Sale to an affiliate of an insider (i.e. a current equity holder).  For suppliers this will be a case <a href="http://www.burbageweddell.com/2009/07/30/stant-bankruptcy-363-sale-suppliers/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/30/stant-bankruptcy-363-sale-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDJ Capital Derails Grede Foundries and Wayzatas Fast Track 363 Sale Strategy</title>
		<link>http://www.burbageweddell.com/2009/07/03/ddj-capital-derails-grede-foundries-wayzatas-fast-track-363-sale-strategy/</link>
		<comments>http://www.burbageweddell.com/2009/07/03/ddj-capital-derails-grede-foundries-wayzatas-fast-track-363-sale-strategy/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:56:45 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Grede Foundries Bankruptcy]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Grede Foundries]]></category>
		<category><![CDATA[Section 363 Sale]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2998</guid>
		<description><![CDATA[<p>DDJ Capital Management, LLC (&#8220;DDJ&#8221;) has thrown its money in front of the Grede Foundries fast track, 363 sale bankruptcy strategy.   Grede Foundries planned a “fast-paced” <a href="http://www.burbageweddell.com/2009/07/03/ddj-capital-derails-grede-foundries-wayzatas-fast-track-363-sale-strategy/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/07/03/ddj-capital-derails-grede-foundries-wayzatas-fast-track-363-sale-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Bankruptcy &#8211; Cure Costs Procedures Catastrophic Failures</title>
		<link>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-costs/</link>
		<comments>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-costs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:34:26 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[General Motors Bankruptcy]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Cure Costs, Amounts]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Section 363 Sale]]></category>
		<category><![CDATA[Section 365]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2766</guid>
		<description><![CDATA[<p>Automotive suppliers can only hope that GM will make better cars than they do cure cost procedures.   Based on the cure cost objections (&#8220;Cure Cost Objections&#8221;) <a href="http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-costs/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 365 Bankruptcy Preference Defense – Overlooked, Underutilized</title>
		<link>http://www.burbageweddell.com/2009/02/19/365-defense-overlooked-underutilized/</link>
		<comments>http://www.burbageweddell.com/2009/02/19/365-defense-overlooked-underutilized/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:18:55 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bankruptcy Preferential Transfer Assessment, Defense]]></category>
		<category><![CDATA[contract assumption assignment]]></category>
		<category><![CDATA[Defenses, Limitations]]></category>
		<category><![CDATA[Section 363 Sale]]></category>
		<category><![CDATA[Section 365]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=1615</guid>
		<description><![CDATA[<p>Feb. 19, 2009 &#8211; In an article entitled Section 365 Executory Contract Assumption Defense to a Bankruptcy Preference Claim, we discuss the absolute defense to a preference <a href="http://www.burbageweddell.com/2009/02/19/365-defense-overlooked-underutilized/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/02/19/365-defense-overlooked-underutilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Bankruptcy &#8211; Selective Cure List and Substantive Objections</title>
		<link>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-objections/</link>
		<comments>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-objections/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:22:49 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[General Motors Bankruptcy]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive suppliers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Cure Costs, Amounts]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Section 363 Sale]]></category>
		<category><![CDATA[Section 365]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2778</guid>
		<description><![CDATA[<p>There were approximately 479 objections filed by the June 15, 2009 deadline by suppliers and other trade creditors to GM&#8217;s proposed cure costs (click link to see <a href="http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-objections/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/06/18/gm-bankruptcy-cure-objections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler LLC Bankruptcy &#8211; Supplier $1,000,000 Cure Cost Club</title>
		<link>http://www.burbageweddell.com/2009/05/28/chrysler-llc-bankruptcy-million-dollar-cure-cost-club/</link>
		<comments>http://www.burbageweddell.com/2009/05/28/chrysler-llc-bankruptcy-million-dollar-cure-cost-club/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:49:51 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Chrysler Bankruptcy]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Cure Costs, Amounts]]></category>
		<category><![CDATA[Section 363 Sale]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2559</guid>
		<description><![CDATA[<p>Chrysler LLC has filed 4 (the original and 1 amendment and 2 supplemental) lists of Assumed Designated Supplier Contracts and Cure Costs.  Undoubtedly, there are changes that <a href="http://www.burbageweddell.com/2009/05/28/chrysler-llc-bankruptcy-million-dollar-cure-cost-club/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/05/28/chrysler-llc-bankruptcy-million-dollar-cure-cost-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler LLC Bankruptcy &#8211; Supplier Contract Cure Costs Horrors</title>
		<link>http://www.burbageweddell.com/2009/05/26/chrysler-llc-bankruptcy-cure-costs/</link>
		<comments>http://www.burbageweddell.com/2009/05/26/chrysler-llc-bankruptcy-cure-costs/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:19:28 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Chrysler Bankruptcy]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[bankruptcy creditor rights]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Cure Costs, Amounts]]></category>
		<category><![CDATA[Section 363 Sale]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=2538</guid>
		<description><![CDATA[<p>A scanning of the &#8220;Cure Costs&#8221; objections shows a brewing mess that might hamper (depending on how the various objections are handled by the judge) the planned <a href="http://www.burbageweddell.com/2009/05/26/chrysler-llc-bankruptcy-cure-costs/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/05/26/chrysler-llc-bankruptcy-cure-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid Routing Solutions – Bankruptcy to Convert to 7, Preference Claims Coming</title>
		<link>http://www.burbageweddell.com/2009/09/16/fluid-routing-solution-bankruptcy-convert-7-preference-claims-coming/</link>
		<comments>http://www.burbageweddell.com/2009/09/16/fluid-routing-solution-bankruptcy-convert-7-preference-claims-coming/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:33:18 +0000</pubDate>
		<dc:creator>burbageweddell</dc:creator>
				<category><![CDATA[Bankruptcy Preference Threat Watch List]]></category>
		<category><![CDATA[Fluid Routing Solutions]]></category>
		<category><![CDATA[bankruptcy preference]]></category>
		<category><![CDATA[Chapter 11 conversion]]></category>
		<category><![CDATA[negotiation and resolution process]]></category>
		<category><![CDATA[Section 363 Sale]]></category>

		<guid isPermaLink="false">http://www.burbageweddell.com/?p=3350</guid>
		<description><![CDATA[<p>The other shoe in the Fluid Routing Solutions (now know as Carolina Fluid Handling Intermediate Holding Corp.) bankruptcy has finally dropped.  On September 14, 2009, slightly <a href="http://www.burbageweddell.com/2009/09/16/fluid-routing-solution-bankruptcy-convert-7-preference-claims-coming/"  >&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.burbageweddell.com/2009/09/16/fluid-routing-solution-bankruptcy-convert-7-preference-claims-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

