
Attorneys Defending Bankruptcy Bankruptcy Preference Claims Nationwide: 888.547.5170
This daily APScans report covers the recent substantive filings made in the adversary proceedings brought by Jeoffrey L. Burtch, Chapter 7 trustee for recovery of avoidable transfers under Chapter 5 of the Bankruptcy Code, including preferential transfers under Section 547 (bankruptcy preferences).
Pre-Applied Filters: The following filings are not included in the "Current" APScan: certificates or affidavits of service, receipts for filing fees and other clerical matters.
Not For Individual Docket Monitoring: Pre-applied filters may eliminate important notices and certificates. A party to an adversary proceeding must not consider APScans to be a substitute for reviewing the docket of the proceeding in which it is a defendant.
This APScans is updated daily to cover filings made as of midnight on the previous day. This APScans covers filings ENTERED during the period from January 01, 2012 through February 21, 2012. .
| AP No. | Ent'd (Filed) | Filed by | Defendant | Cat. | Event | ManagedStorage International, Inc. APSCANS™ | |
|---|---|---|---|---|---|---|---|
| # | |||||||
| © 2011 Burbage & Weddell LLC All Rights Reserved. Use of APSCANS is subject to www.burbageweddell.com Terms of Use. APSCANS™ is a trademark of Burbage & Weddell LLC | |||||||
| 12-50073 MFW | 004 | 02/13/2012 14:25:20 (02/13/2012) | S. Katona (aty) | Westcon Group, Inc. et al | Pleading | Answer to Complaint | Answer to Complaint Filed by Westcon Group North America, Inc., Westcon Group, Inc., Westcon, Inc. Mediation due Date: 06/12/2012. Action due Date: 02/12/2013. (Attachments: # (1) Certificate of Service)(Katona, Shanti) |
| 12-50073 MFW | 003 | 01/30/2012 16:26:14 (01/30/2012) | R. Pedigo (ptf) | Westcon Group, Inc. et al | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Pedigo, Robert) |
| 12-50070 MFW | 003 | 01/30/2012 16:23:40 (01/30/2012) | P. Witherow (ptf) | Data Media Source, Inc. et al | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Witherow, Paula) |
| 12-50067 MFW | 003 | 01/30/2012 16:21:16 (01/30/2012) | R. Pedigo (ptf) | Synnex Corporation et al | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Pedigo, Robert) |
| 12-50066 MFW | 003 | 01/30/2012 16:18:40 (01/30/2012) | P. Witherow (ptf) | Symantec Corporation | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Witherow, Paula) |
| 12-50064 MFW | 003 | 01/30/2012 16:07:17 (01/30/2012) | R. Pedigo (ptf) | Sun Microsystems, Inc. et al | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Pedigo, Robert) |
| 12-50063 MFW | 003 | 01/30/2012 16:05:14 (01/30/2012) | P. Witherow (ptf) | Spectra Logic Corporation | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Witherow, Paula) |
| 12-50058 MFW | 003 | 01/30/2012 16:03:12 (01/30/2012) | P. Witherow (ptf) | Riverbed Technology, Inc. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Witherow, Paula) |
| 12-50056 MFW | 003 | 01/30/2012 16:00:02 (01/30/2012) | P. Witherow (ptf) | Quest Software, Inc. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Witherow, Paula) |
| 12-50055 MFW | 003 | 01/30/2012 15:53:23 (01/30/2012) | P. Witherow (ptf) | Promark Technology, Inc. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Witherow, Paula) |
| 12-50051 MFW | 003 | 01/30/2012 15:33:50 (01/30/2012) | G. Fischer (ptf) | Perimeter Internetworking, Corp. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Fischer, Gregory) |
| 12-50049 MFW | 003 | 01/30/2012 15:29:48 (01/30/2012) | G. Fischer (ptf) | NER Data Products, Inc. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Fischer, Gregory) |
| 12-50046 MFW | 003 | 01/30/2012 15:24:55 (01/30/2012) | G. Fischer (ptf) | Ipswitch, Inc. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Fischer, Gregory) |
| 12-50045 MFW | 003 | 01/30/2012 15:23:11 (01/30/2012) | G. Fischer (ptf) | InteleNet Communications Inc. et al | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Fischer, Gregory) |
| 12-50044 MFW | 003 | 01/30/2012 15:20:07 (01/30/2012) | R. Pedigo (ptf) | Ingram Micro, Inc. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Pedigo, Robert) |
| 12-50042 MFW | 003 | 01/30/2012 15:16:52 (01/30/2012) | G. Fischer (ptf) | Hewlett-Packard Company et al | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Fischer, Gregory) |
| 12-50034 MFW | 003 | 01/30/2012 15:12:58 (01/30/2012) | R. Dick IV (ptf) | Dell Marketing, L.P. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Dick IV, R.) |
| 12-50032 MFW | 003 | 01/30/2012 15:11:24 (01/30/2012) | R. Dick IV (ptf) | Christine E. Bullock et al | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Dick IV, R.) |
| 12-50028 MFW | 003 | 01/30/2012 15:07:20 (01/30/2012) | R. Pedigo (ptf) | Bell Microproducts Inc. et al | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Pedigo, Robert) |
| 12-50024 MFW | 003 | 01/30/2012 15:03:32 (01/30/2012) | R. Dick IV (ptf) | APC Sales & Service Corp. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Dick IV, R.) |
| 12-50022 MFW | 003 | 01/30/2012 15:01:31 (01/30/2012) | R. Dick IV (ptf) | Alternative Technology, Inc. et al | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Dick IV, R.) |
| 12-50021 MFW | 003 | 01/30/2012 14:59:03 (01/30/2012) | R. Dick IV (ptf) | Radiant Logistics, Inc. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Dick IV, R.) |
| 12-50020 MFW | 003 | 01/30/2012 14:55:36 (01/30/2012) | R. Dick IV (ptf) | Accutech Data Supplies, Inc. | Misc | Exhibit | Exhibit(s) - Amended Exhibit A (Related Document(s) 1 ) Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Dick IV, R.) |
| 12-50072 MFW | 003 | 01/25/2012 09:22:26 (01/25/2012) | P. Witherow (ptf) | VLF Consulting, Inc. | Misc | Notice of Change of Address | Notice of Change of Address - Plaintiffs Request for the Defendants Address to be Changed on the Docket Filed by Jeoffrey L. Burtch, Chapter 7 Trustee. (Witherow, Paula) |
| 12-50075 MFW | 002 | 01/13/2012 14:55:54 (01/13/2012) | CLO (crt) | Hardware.com, LLC | crditcrd | none | Receipt of Filing Fee for Complaint(12-50075-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50074 MFW | 002 | 01/13/2012 14:55:54 (01/13/2012) | CLO (crt) | Whiteboard Selling LLC | crditcrd | none | Receipt of Filing Fee for Complaint(12-50074-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50073 MFW | 002 | 01/13/2012 14:55:15 (01/13/2012) | CLO (crt) | Westcon Group, Inc. et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50073-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50072 MFW | 002 | 01/13/2012 14:55:55 (01/13/2012) | CLO (crt) | VLF Consulting, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50072-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50071 MFW | 002 | 01/13/2012 14:55:55 (01/13/2012) | CLO (crt) | ViaWest, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50071-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50070 MFW | 002 | 01/13/2012 14:55:55 (01/13/2012) | CLO (crt) | Data Media Source, Inc. et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50070-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50069 MFW | 002 | 01/13/2012 14:55:55 (01/13/2012) | CLO (crt) | Teneros, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50069-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50068 MFW | 002 | 01/13/2012 14:55:55 (01/13/2012) | CLO (crt) | Teba Technology, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50068-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50067 MFW | 002 | 01/13/2012 14:55:15 (01/13/2012) | CLO (crt) | Synnex Corporation et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50067-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50066 MFW | 002 | 01/13/2012 14:55:54 (01/13/2012) | CLO (crt) | Symantec Corporation | crditcrd | none | Receipt of Filing Fee for Complaint(12-50066-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50065 MFW | 002 | 01/13/2012 14:55:54 (01/13/2012) | CLO (crt) | Support Net Inc. et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50065-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50064 MFW | 002 | 01/13/2012 14:55:15 (01/13/2012) | CLO (crt) | Sun Microsystems, Inc. et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50064-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50063 MFW | 002 | 01/13/2012 14:55:54 (01/13/2012) | CLO (crt) | Spectra Logic Corporation | crditcrd | none | Receipt of Filing Fee for Complaint(12-50063-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50062 MFW | 002 | 01/13/2012 14:55:54 (01/13/2012) | CLO (crt) | Smart Source, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50062-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50061 MFW | 002 | 01/13/2012 14:55:54 (01/13/2012) | CLO (crt) | ShopperTrak RTC Corporation | crditcrd | none | Receipt of Filing Fee for Complaint(12-50061-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50060 MFW | 002 | 01/13/2012 14:55:54 (01/13/2012) | CLO (crt) | Sharkrack, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50060-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50059 MFW | 002 | 01/13/2012 14:55:54 (01/13/2012) | CLO (crt) | Santorini Consulting, LLC | crditcrd | none | Receipt of Filing Fee for Complaint(12-50059-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50058 MFW | 002 | 01/13/2012 14:55:53 (01/13/2012) | CLO (crt) | Riverbed Technology, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50058-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50057 MFW | 002 | 01/13/2012 14:55:53 (01/13/2012) | CLO (crt) | Qwest Communications Corp. et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50057-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50056 MFW | 002 | 01/13/2012 14:55:54 (01/13/2012) | CLO (crt) | Quest Software, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50056-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50055 MFW | 002 | 01/13/2012 14:55:53 (01/13/2012) | CLO (crt) | Promark Technology, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50055-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50054 MFW | 002 | 01/13/2012 14:55:53 (01/13/2012) | CLO (crt) | JMK Prism Group, LLC et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50054-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50053 MFW | 002 | 01/13/2012 14:55:53 (01/13/2012) | CLO (crt) | Plaza at Yarrow Bay, Inc. et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50053-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50044 MFW | 002 | 01/13/2012 14:55:14 (01/13/2012) | CLO (crt) | Ingram Micro, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50044-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50028 MFW | 002 | 01/13/2012 14:55:14 (01/13/2012) | CLO (crt) | Bell Microproducts Inc. et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50028-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50026 MFW | 002 | 01/13/2012 14:55:14 (01/13/2012) | CLO (crt) | Avnet, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50026-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50051 MFW | 002 | 01/13/2012 14:50:17 (01/13/2012) | CLO (crt) | Perimeter Internetworking, Corp. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50051-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50050 MFW | 002 | 01/13/2012 14:50:17 (01/13/2012) | CLO (crt) | Newedge USA, LLC | crditcrd | none | Receipt of Filing Fee for Complaint(12-50050-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50049 MFW | 002 | 01/13/2012 14:50:17 (01/13/2012) | CLO (crt) | NER Data Products, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50049-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50048 MFW | 002 | 01/13/2012 14:50:17 (01/13/2012) | CLO (crt) | Mutual Target Associates, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50048-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50047 MFW | 002 | 01/13/2012 14:50:17 (01/13/2012) | CLO (crt) | Multimedia Audio Visual, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50047-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50046 MFW | 002 | 01/13/2012 14:50:16 (01/13/2012) | CLO (crt) | Ipswitch, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50046-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50045 MFW | 002 | 01/13/2012 14:50:16 (01/13/2012) | CLO (crt) | InteleNet Communications Inc. et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50045-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50043 MFW | 002 | 01/13/2012 14:50:16 (01/13/2012) | CLO (crt) | Infoblox Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50043-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50042 MFW | 002 | 01/13/2012 14:50:16 (01/13/2012) | CLO (crt) | Hewlett-Packard Company et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50042-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50041 MFW | 002 | 01/13/2012 14:50:16 (01/13/2012) | CLO (crt) | Global Recruiters Network, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50041-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50040 MFW | 002 | 01/13/2012 14:50:16 (01/13/2012) | CLO (crt) | Foundry Networks, Inc. et al | crditcrd | none | Receipt of Filing Fee for Complaint(12-50040-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50039 MFW | 002 | 01/13/2012 14:50:16 (01/13/2012) | CLO (crt) | Farnam Street Financial, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50039-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50038 MFW | 002 | 01/13/2012 14:50:16 (01/13/2012) | CLO (crt) | FalconStor Software, Inc. | crditcrd | none | Receipt of Filing Fee for Complaint(12-50038-MFW) cmp,cmp ( 293.00). Receipt Number Deferred, Amount $ 293.00. (CLO) |
| 12-50075 MFW | 001 | 01/13/2012 14:41:18 (01/13/2012) | P. Witherow (ptf) | Hardware.com, LLC | Pleading | Complaint-- | Adversary Case 12-50075. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Hardware.com, LLC. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50074 MFW | 001 | 01/13/2012 14:37:40 (01/13/2012) | P. Witherow (ptf) | Whiteboard Selling LLC | Pleading | Complaint-- | Adversary Case 12-50074. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Whiteboard Selling LLC. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50073 MFW | 001 | 01/13/2012 14:31:28 (01/13/2012) | R. Pedigo (ptf) | Westcon Group, Inc. et al | Pleading | Complaint-- | Adversary Case 12-50073. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Westcon Group, Inc., Westcon Group North America, Inc., Westcon, Inc.. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Pedigo, Robert) |
| 12-50072 MFW | 001 | 01/13/2012 14:21:43 (01/13/2012) | P. Witherow (ptf) | VLF Consulting, Inc. | Pleading | Complaint-- | Adversary Case 12-50072. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against VLF Consulting, Inc.. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50071 MFW | 001 | 01/13/2012 14:17:55 (01/13/2012) | P. Witherow (ptf) | ViaWest, Inc. | Pleading | Complaint-- | Adversary Case 12-50071. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against ViaWest, Inc.. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50070 MFW | 001 | 01/13/2012 14:09:45 (01/13/2012) | P. Witherow (ptf) | Data Media Source, Inc. et al | Pleading | Complaint-- | Adversary Case 12-50070. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against the Data Media Source, Inc., Data Media Source, Inc.. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50069 MFW | 001 | 01/13/2012 14:01:16 (01/13/2012) | P. Witherow (ptf) | Teneros, Inc. | Pleading | Complaint-- | Adversary Case 12-50069. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Teneros, Inc.. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50068 MFW | 001 | 01/13/2012 13:57:03 (01/13/2012) | P. Witherow (ptf) | Teba Technology, Inc. | Pleading | Complaint-- | Adversary Case 12-50068. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Teba Technology, Inc.. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50067 MFW | 001 | 01/13/2012 13:52:42 (01/13/2012) | R. Pedigo (ptf) | Synnex Corporation et al | Pleading | Complaint-- | Adversary Case 12-50067. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Synnex Corporation, Synnex Informations Technologies, Inc.. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Pedigo, Robert) |
| 12-50066 MFW | 001 | 01/13/2012 13:47:26 (01/13/2012) | P. Witherow (ptf) | Symantec Corporation | Pleading | Complaint-- | Adversary Case 12-50066. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Symantec Corporation. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50065 MFW | 001 | 01/13/2012 13:43:09 (01/13/2012) | P. Witherow (ptf) | Support Net Inc. et al | Pleading | Complaint-- | Adversary Case 12-50065. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Support Net Inc., Arrow Enterprise Computing Solutions, Inc.. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50064 MFW | 001 | 01/13/2012 11:46:53 (01/13/2012) | R. Pedigo (ptf) | Sun Microsystems, Inc. et al | Pleading | Complaint-- | Adversary Case 12-50064. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Sun Microsystems, Inc., Oracle Corporation. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Pedigo, Robert) |
| 12-50063 MFW | 001 | 01/13/2012 11:40:23 (01/13/2012) | P. Witherow (ptf) | Spectra Logic Corporation | Pleading | Complaint-- | Adversary Case 12-50063. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Spectra Logic Corporation. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50062 MFW | 001 | 01/13/2012 11:37:00 (01/13/2012) | P. Witherow (ptf) | Smart Source, Inc. | Pleading | Complaint-- | Adversary Case 12-50062. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Smart Source, Inc.. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50061 MFW | 001 | 01/13/2012 11:32:34 (01/13/2012) | P. Witherow (ptf) | ShopperTrak RTC Corporation | Pleading | Complaint-- | Adversary Case 12-50061. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against ShopperTrak RTC Corporation. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50060 MFW | 001 | 01/13/2012 11:28:59 (01/13/2012) | P. Witherow (ptf) | Sharkrack, Inc. | Pleading | Complaint-- | Adversary Case 12-50060. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Sharkrack, Inc.. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
| 12-50059 MFW | 001 | 01/13/2012 11:25:11 (01/13/2012) | P. Witherow (ptf) | Santorini Consulting, LLC | Pleading | Complaint-- | Adversary Case 12-50059. Complaint to Avoid Transfers Pursuant to 11 U.S.C. § 547 and to Recover Property Transferred Pursuant to 11 U.S.C. § 550 by Jeoffrey L. Burtch, Chapter 7 Trustee against Santorini Consulting, LLC. Fee Amount $293 (12 (Recovery of Money/property - 547 Preference)). AP Summons Served due Date: 05/14/2012. (Attachments: # (1) Exhibit A) (Witherow, Paula) |
